2017 BMW 225 XE Sport Tourer Hybrid (PHEV)

Body Style: | Five-door Hatchback |
Mileage: | 21500 |
Transmission: | Automatic |
Engine: | 1.5 Petrol / Hybrid |
Exterior Color: | Grey |
Interior Color: | Black/Grey |
Price :
£16,495
2020 Volkswagen Golf Style ETSI (MHEV)

Body Style: | Five-door Hatchback |
Mileage: | 12850 |
Transmission: | Automatic |
Engine: | 1.5 Petrol |
Exterior Color: | Grey |
Interior Color: | Black/Grey |
Price :
£20,995
2021 MINI Cooper S Electric Level 2 (Facelift Model)

Body Style: | Three Door Hatch |
Transmission: | Automatic |
Engine: | Electric powered |
Exterior Color: | Silver white |
Interior Color: | Grey |
Price :
£20,495
2023 Volkswagen ID.3 Pro Life - Electric Vehicle (245 Miles Range)

Body Style: | Five-door Hatchback |
Mileage: | 2200 |
Transmission: | Automatic |
Engine: | Electric powered |
Exterior Color: | Turquoise |
Interior Color: | Grey |
Price :
£24,495
Late 2018 Mini Cooper S Countryman

Body Style: | Five-door Hatchback |
Mileage: | 30700 |
Transmission: | Manual |
Engine: | 2.0 Petrol |
Exterior Color: | Black |
Interior Color: | Black/Grey |
Price :
£17,495
Late 2021 Volkswagen ID.3 Pro Life - Electric vehicle (245 mile range)

Body Style: | Five-door Hatchback |
Mileage: | 9400 |
Transmission: | Automatic |
Engine: | Electric powered |
Exterior Color: | Grey |
Interior Color: | Grey |
Price :
£22,495
SEAT MII Electric vehicle

Body Style: | Five-door Hatchback |
Mileage: | 6200 |
Transmission: | Automatic |
Engine: | Electric powered |
Exterior Color: | White |
Interior Color: | Black/Grey |
Price :
£12,495